Philips MG7935/15 All-in-One Trimmer Modern Man Kit 15-in-1 Face, Body, and Private Parts Series 7000 for Men
- Brand: Philips
৳10,850.00৳16,500.00 (-34%)
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,725 (3%) | ৳326 | ৳11,176 |
| 6 | ৳1,890 (4.5%) | ৳488 | ৳11,338 |
| 9 | ৳1,284 (6.5%) | ৳705 | ৳11,555 |
| 12 | ৳981 (8.5%) | ৳922 | ৳11,772 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,743 (3.5%) | ৳380 | ৳11,230 |
| 6 | ৳1,908 (5.5%) | ৳597 | ৳11,447 |
| 9 | ৳1,302 (8%) | ৳868 | ৳11,718 |
| 12 | ৳999 (10.5%) | ৳1,139 | ৳11,989 |
In stock
- 15 Tools for All Your Grooming Needs
- Evenly cut to a precise length for a perfect look
- Maximum precision and long-lasting performance
- Efficient trimming of even the most demanding beards
- Add a crisp and even finish to your final look.
- Comfortable trimming of body hair, even in sensitive areas
- Cut your hair as you like, take care of the details
- High performance for 4 weeks on a single charge*
- Can be used in the shower for comfortable care, wet or dry
- Be careful when shaving and trimming
- More control and comfort when trimming
Philips MG7935/15 All-in-One Trimmer Modern Man Kit 15-in-1 Face, Body, and Private Parts Series 7000 for Men

Philips MG7935/15 All-in-One Trimmer Modern Man Kit 15-in-1 Face, Body, and Private Parts Series 7000 for Men
Additional information
| Weight | 0.69 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand | Philips |
| Model | MG7935 |
| Color | Black |
| Item type | Multigroom |
| Landing | 60 minutes |
| Working time | Over 120 minutes |
| Battery type | Lithium-ion |
| Battery status | Charging indicator |
| Cutting performance | Self-sharpening steel blades |
| Amenities | Cleaning brush |
| Traveling and storage | Regular case |
| Wet and dry | 100% waterproof in the shower |
| A solution for travelers | Travel lock |
| Body area | Face, hair and body |
| Tools and accessories | 15 |
| Length settings | 0.5–20 mm |
| Precision levels | Control up to 0.2 mm |
| Specialized | Metal trimmer |
| Comb attachments | Adjustable 3–7 mm, 9–13 mm, 16–20 mm |
| Packaging | Paper packaging |
| User manual | Paper from responsible sources |
| Warranty | 2-year international seller warranty |
| Country of origin | Indonesia |




















Reviews
There are no reviews yet.