Philips HD4938/01 Induction Cooker Viva Collection with Sensor Touch and Full Crystal Glass
- Brand: Philips
৳10,450.00৳15,000.00 (-30%)
📅 EMI starts at ৳945/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,605 (3.5%) | ৳366 | ৳10,816 |
| 6 | ৳1,837 (5.5%) | ৳575 | ৳11,025 |
| 9 | ৳1,254 (8%) | ৳836 | ৳11,286 |
| 12 | ৳962 (10.5%) | ৳1,097 | ৳11,547 |
EMI Facility
In stock
- 0 to 3 hours time setting
- 10 preset menus for different Indian recipes
- 24-hour preset timer function for delayed cooking
- Sensor touch keys for ease of use
- upto 2100W for fast cooking
- Full crystal glass panel for a premium finish & easy cooking
- Auto-off program cooks food safely
- Cool-to-touch surface cooks foods safely
Philips HD4938/01 Induction Cooker Viva Collection with Sensor Touch and Full Crystal Glass
Philips HD4938/01 Induction Cooker Viva Collection with Sensor Touch and Full Crystal Glass
Additional information
| Weight | 2.6 kg |
|---|---|
| Dimensions | 39.2 × 29.2 × 6.8 cm |
| Brand | Philips |
| Model | HD4938 |
| Color | Black and White |
| Item type | Induction Cooker |
| Materials of main body | Mirco crystal plate |
| Sensor touch | Yes |
| Cord length | 1.2 m |
| Time setting | 0 to 3 hours time setting |
| Timer function | 24 hours preset timer function |
| Preset menus | 10 preset menus |
| Fast cooking better seals nutrition into food | Yes |
| Auto-off program cooks food safely | Yes |
| More comfortable cooking without flame | Yes |
| Cool-to-touch surface cooks foods safely | Yes |
| Wattage | 2100 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Philips HD4938/01 Induction Cooker Viva Collection with Sensor Touch and Full Crystal Glass” Cancel reply




















Reviews
There are no reviews yet.