Philips FC9350/01 Bagless Vacuum Cleaner PowerPro Compact
- Brand: Philips
৳16,550.00৳21,500.00 (-23%)
📅 EMI starts at ৳1,496/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,682 (3%) | ৳497 | ৳17,047 |
| 6 | ৳2,882 (4.5%) | ৳745 | ৳17,295 |
| 9 | ৳1,958 (6.5%) | ৳1,076 | ৳17,626 |
| 12 | ৳1,496 (8.5%) | ৳1,407 | ৳17,957 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,710 (3.5%) | ৳579 | ৳17,129 |
| 6 | ৳2,910 (5.5%) | ৳910 | ৳17,460 |
| 9 | ৳1,986 (8%) | ৳1,324 | ৳17,874 |
| 12 | ৳1,524 (10.5%) | ৳1,738 | ৳18,288 |
EMI Facility
In stock
- 1800W durable motor for high suction power
- PowerCyclone 5 maintains high performance for a longer
- MultiClean nozzle for thorough cleaning on all floors
- Dust container designed for hygienic emptying with one hand
- Compact and lightweight for easy carrying
- Soft brush integrated into the handle, always ready to use
- Allergy H13 filter system captures >99.9% of fine dust
- ActiveLock couplings easily adjust to every task
- Higher suction power* with PowerCyclone 5
Philips FC9350/01 Bagless Vacuum Cleaner PowerPro Compact
Philips FC9350/01 Bagless Vacuum Cleaner PowerPro Compact
Additional information
| Weight | 4.5 kg |
|---|---|
| Dimensions | 52.5 × 32 × 31.5 cm |
| Brand | Philips |
| Model | FC9350 |
| Color | Deep black |
| Airflow (max) | 37 l/s |
| Input power (IEC) | 1600 W |
| Input power (max) | 1800 W |
| Sound power level | 82 dB |
| Suction power (max) | 360 W |
| Vacuum (max) | 33 kPa |
| Action radius | 9 m |
| Carrying handle | Front |
| Cord length | 6 m |
| Tube type | Metal 2-piece telescopic tube |
| Wheel type | Plastic |
| Tube coupling | ActiveLock |
| Dust capacity | 1.5 L |
| Exhaust filter | EPA 10 filter |
| Motor filter | Washable filter |
| Accessories included | Crevice tool |
| Accessory storage | On tubeclip |
| Standard nozzle | MultiClean nozzle |
| Packaging | > 90% recycled materials |
| User manual | 100% recycled paper |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Philips FC9350/01 Bagless Vacuum Cleaner PowerPro Compact” Cancel reply














Reviews
There are no reviews yet.