De’Longhi ICM16210.BK Filter Coffee Maker
- Brand: De'Longhi
৳9,250.00৳12,500.00 (-26%)
📅 EMI starts at ৳836/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,176 (3%) | ৳278 | ৳9,528 |
| 6 | ৳1,611 (4.5%) | ৳416 | ৳9,666 |
| 9 | ৳1,095 (6.5%) | ৳601 | ৳9,851 |
| 12 | ৳836 (8.5%) | ৳786 | ৳10,036 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,191 (3.5%) | ৳324 | ৳9,574 |
| 6 | ৳1,626 (5.5%) | ৳509 | ৳9,759 |
| 9 | ৳1,110 (8%) | ৳740 | ৳9,990 |
| 12 | ৳852 (10.5%) | ৳971 | ৳10,221 |
EMI Facility
Out of stock
- Customize your coffee flavor with the Aroma function
- Brew up to 10 cups at once with the high-capacity carafe
- Keep a warm plate to keep your coffee hot
- Easy to use thanks to 2 front-based buttons
- Washable carafe for easy cleaning
- Anti-drip system
- Descaling alarm
- Water level indicator
- 1.25 L water container capacity
De’Longhi ICM16210.BK Filter Coffee Maker


De’Longhi ICM16210.BK Filter Coffee Maker
Additional information
| Weight | 2.3 kg |
|---|---|
| Dimensions | 35 × 31 × 17 cm |
| Brand | De'Longhi |
| Model | ICM16210BK |
| Color | Black |
| Item type | Coffee Maker |
| Body material | Plastic |
| Coffee maker type | Drip coffee machine |
| Special feature | Jug |
| Water container capacity | 1.25 liters |
| Cups | 10 |
| Controls panel | Buttons |
| Coffee filter | Paper |
| Keep warm plate | Yes |
| Carafe | Glass |
| Water filter | Yes |
| Auto shut-off | Yes |
| Water level indicator | Yes |
| Descaling alarm | Yes |
| Aroma levels | 2 |
| Power / Wattage | 1000 watts |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “De’Longhi ICM16210.BK Filter Coffee Maker” Cancel reply




















Reviews
There are no reviews yet.