Braun Silk-épil 9 Flex SES 9010 3D Wet & Dry Epilator with 6 Extras for Women
- Brand: Braun
৳29,950.00৳36,500.00 (-18%)
📅 EMI starts at ৳2,708/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,283 (3%) | ৳899 | ৳30,849 |
| 6 | ৳5,216 (4.5%) | ৳1,348 | ৳31,298 |
| 9 | ৳3,544 (6.5%) | ৳1,947 | ৳31,897 |
| 12 | ৳2,708 (8.5%) | ৳2,546 | ৳32,496 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳10,333 (3.5%) | ৳1,048 | ৳30,998 |
| 6 | ৳5,266 (5.5%) | ৳1,647 | ৳31,597 |
| 9 | ৳3,594 (8%) | ৳2,396 | ৳32,346 |
| 12 | ৳2,758 (10.5%) | ৳3,145 | ৳33,095 |
EMI Facility
Out of stock
- Fully Flexible Head Can be Used Under Water
- Up to 50 minutes cordless use
- Micro-grip Technology-40 Tweezers)
- Ergonomic Handle with Anti-slip Grip
- SensoSmart Technology-Just the Right Amount of Pressure
- Includes Deep Body Exfoliation Brush
- Use It All Over Wet & Dry Use
- Maintain Bikini Line
- Fresh and Youthful Skin, Smooth Underarms
Braun Silk-épil 9 Flex SES 9010 3D Wet & Dry Epilator with 6 Extras for Women

Braun Silk-épil 9 Flex SES 9010 3D Wet & Dry Epilator with 6 Extras for Women
Additional information
| Weight | 0.593 kg |
|---|---|
| Dimensions | 26 × 19.7 × 7 cm |
| Brand | Braun |
| Model | Braun SES 9010 |
| Color | White |
| Item type | Epilator |
| Power source | Electric |
| Run time | 50 mins of operation |
| Charging time | 1-hour fast charge |
| Battery type | 1 Lithium Ion battery |
| Tweezers count | 40 |
| Attachments extra | 6 |
| Shaver + trimmer head | Yes |
| Flexible head | Yes |
| 40% wider head | Yes |
| Body accessories | Exfoliating Brush |
| Wet & Dry | Yes |
| What’s in the box | 1 x Silk-épil 9 Flex epilator |
| Warranty | 2-year international seller warranty |
| Country of origin | China |
Be the first to review “Braun Silk-épil 9 Flex SES 9010 3D Wet & Dry Epilator with 6 Extras for Women” Cancel reply



















Reviews
There are no reviews yet.