Panasonic SR-W18G Rice Cooker
- Brand: Panasonic
৳6,550.00৳8,000.00 (-18%)
📅 EMI starts at ৳592/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 |
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 |
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 |
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,260 (3.5%) | ৳229 | ৳6,779 |
| 6 | ৳1,152 (5.5%) | ৳360 | ৳6,910 |
| 9 | ৳786 (8%) | ৳524 | ৳7,074 |
| 12 | ৳603 (10.5%) | ৳688 | ৳7,238 |
EMI Facility
In stock
- 5-hours keep warm function
- 1.8-liter capacity bowl (15 cup rice cooker)
- Stainless steel lid, the non-stick inner pan
- Convenient bridge handle, smart cap
- A thermal fuse to protect the unit from burnout
- Anodized aluminum cooking pan
- 600-wattage, auto cooking
SKU:
PanasonicSR-W18G
Category: Rice Cookers
Tags: Electric Rice Cookers, Jar Rice Cooker
Brand: Panasonic
Panasonic SR-W18G Rice Cooker
Panasonic SR-W18G Rice Cooker
Additional information
| Weight | .450 kg |
|---|---|
| Dimensions | 35 × 35 × 25 cm |
| Brand | Panasonic |
| Model | SR-W18G |
| Color | Grey |
| Item type | Rice Cooker |
| Capacity of rice | 1.8 Liter |
| Inner pan | Aluminium |
| Keep warm | 5 hours |
| Cord | Direct |
| Clear steaming basket | Yes |
| Measuring cup | Yes |
| Power supply | 220 V |
| Frequency | 50-60Hz |
| Power consumed | 600 W |
| Warranty | 1-year international seller warranty |
| Country of origin | India |
Be the first to review “Panasonic SR-W18G Rice Cooker” Cancel reply
















Reviews
There are no reviews yet.