Panasonic MK-F510 Compact Food Processor 9-in-1 with 25 Functions
- Brand: Panasonic
৳17,850.00৳27,500.00 (-35%)
📅 EMI starts at ৳1,614/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,129 (3%) | ৳536 | ৳18,386 |
| 6 | ৳3,109 (4.5%) | ৳803 | ৳18,653 |
| 9 | ৳2,112 (6.5%) | ৳1,160 | ৳19,010 |
| 12 | ৳1,614 (8.5%) | ৳1,517 | ৳19,367 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,158 (3.5%) | ৳625 | ৳18,475 |
| 6 | ৳3,139 (5.5%) | ৳982 | ৳18,832 |
| 9 | ৳2,142 (8%) | ৳1,428 | ৳19,278 |
| 12 | ৳1,644 (10.5%) | ৳1,874 | ৳19,724 |
EMI Facility
In stock
- Powerful, multitasking, reliable kitchen assistant
- Easy and convenient operation
- Easy to cut small to large quantities
- 2.4L-safe BPA-free SAN plastic bowl
- Compact and sophisticated design saves space
- Accessories can be stored inside the bowl
- Easy-to-clean interchangeable stainless steel cutter
- Bowl and bowl lid mounting secured by safety lock
- 800 W max motor locked wattage
- Limited size hole
- 9-accessories for 25 functions
Panasonic MK-F510 Compact Food Processor 9-in-1 with 25 Functions



Panasonic MK-F510 Compact Food Processor 9-in-1 with 25 Functions
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 40.7 × 25.5 × 23.5 cm |
| Brand | Panasonic |
| Model | MK-F510 |
| Color | Black |
| Item type | Food Processor |
| Max Bowl Capacity | 2.4L |
| Speed control | High / Low / Pulse |
| Bowl Material | SAN (BPA free) |
| Body Material | Plastic |
| Attachments | Knife Blade |
| ATT Storage | (Cutters only in Bowl storage)] |
| Spatura | Yes |
| Non Slip Feet | Yes |
| ATT Dishwasher Safe | Yes |
| Max Mortor Locked Wattage | 800 W |
| Rated Consumption | 270-300 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | Malaysia |
Be the first to review “Panasonic MK-F510 Compact Food Processor 9-in-1 with 25 Functions” Cancel reply
















Reviews
There are no reviews yet.