Casio fx-991EX Standard Engineering/Scientific Calculator
- Brand: Casio
Out of stock
Related
Additional information
Weight | 0.091 kg |
---|---|
Dimensions | 16.51 × 7.62 × 1 cm |
Brand | Casio |
Model | fx-991EX |
Color | Black, Blue, Pink |
Item type | Engineering/Scientific Calculator |
Product features | Non Programmable |
Product type | Non Programmable |
Number of digits | 10 + 2 digits |
Liquid crystal display | 3-digit comma markers |
Key characteristics | Plastic keys |
Key functions | Negative Sign |
Memory | Variables: 9 |
Power supply | Solar & Battery |
Accessories | Hard Case |
Display format settings | Number Format: Fix |
Basic calculation | Basic Calculation |
Advanced calculation | Transcendental number: e |
Applied calculation | Multi-statement Command (:) |
Basic functions | Basic Mathematical Functions |
Other functions | Spreadsheet |
Physics- and chemistry-related functions | Scientific Constants |
Statistical data | List based STAT-data editor |
Statistical calculation | Statistics Function |
Permitted in exams | GCSE/AS/A Level |
Connection to peripheral devices | QR Code |
Warranty | 2-year service warranty |
Country of origin | China |
Reviews
There are no reviews yet.